(800) 400-2698
Manufacturer & Distributor of Packaging Material
Brown Corrugated Cartons
  • Made from 200# strength White corrugated.
  • All dimensions are inside dimensions.
View Carton Sizes By Length
Part# Size  L X W X D Bundle Price Per Box
Inside Dims. Quantity One Bdl. 100 250 500 1000 2500
R243 27 X 14 X 9 20 $4.20 $3.64 $3.33 $3.12 $2.81 $2.35
R624 27 X 15 X 6-1/2 15 $4.65 $4.21 $3.87 $3.61 $3.34 $3.01
R625 27 X 23 X 8-1/2    Variable Depth 10 $9.03 $8.31 $7.32 $6.78 $6.12 $4.71
R244 27 X 27 X 27 5 $11.56 $10.53 $10.03 $9.35 $9.02 $6.95
R815 27 X 27 X 36    Doublewall 5 $30.13 $27.33 $26.06 $24.80 $22.54 $20.29
R816 27-5/8 X 15-5/8 X 11-3/8 15 $5.24 $4.80 $4.54 $4.27 $3.98 $3.58
R245 28 X 6 X 6 25 $2.47 $2.19 $1.87 $1.58 $1.38 $1.24
R1048 28 X 11 X 9 25 $4.66 $4.15 $3.82 $3.63 $3.41 $2.61
R314 28 X 16 X 3-1/2 15 $4.02 $3.48 $3.16 $2.98 $2.76 $2.12
R315 28 X 16 X 5 15 $4.03 $3.50 $3.22 $3.01 $2.78 $2.14
R316 28 X 16 X 7 15 $4.78 $4.04 $3.64 $3.24 $3.11 $2.39
R626 28 X 16 X 12 10 $5.28 $4.83 $4.58 $4.31 $4.02 $3.62
R627 28 X 16 X 14 10 $6.75 $6.18 $5.63 $5.19 $4.83 $4.35
R630 28 X 28 X 12 5 $11.47 $10.10 $9.51 $8.60 $8.28 $6.38
R631 28 X 28 X 20 5 $15.15 $13.76 $12.29 $11.66 $10.83 $8.33
R632 28 X 28 X 28 5 $16.50 $14.90 $13.43 $12.59 $11.70 $8.99
R1016 28 X 28 X 40 5 $20.09 $18.02 $16.53 $15.50 $14.59 $13.13
R565 29 X 10 X 9 25 $4.31 $3.88 $3.58 $3.32 $3.06 $2.37
R633 29 X 17 X 3 15 $3.98 $3.61 $3.31 $3.15 $2.95 $2.65
R634 29 X 17 X 7 15 $4.74 $4.11 $3.84 $3.62 $3.34 $3.01
R246 29 X 17 X 9 15 $5.00 $4.42 $4.14 $3.90 $3.53 $2.71
R635 29 X 17 X 12 10 $5.37 $4.89 $4.65 $4.35 $4.07 $3.89
R247 29 X 17 X 15 15 $5.77 $5.26 $4.97 $4.68 $4.21 $3.25
R1039 29 X 17 X 20 10 $7.09 $6.51 $6.24 $5.91 $5.58 $5.02
R1031 29-1/2 X 14-1/2 X 22-1/2 10 $7.88 $7.31 $6.59 $5.93 $5.33 $4.80
R1025 30 X 13 X 13 15 $5.49 $5.05 $4.54 $4.09 $3.68 $2.83
R271 30 X 14 X 5 20 $3.98 $3.46 $3.14 $2.93 $2.74 $2.47
R280 30 X 14 X 7 15 $4.07 $3.59 $3.27 $3.05 $2.86 $2.19
R636 30 X 15 X 15 10 $6.56 $5.90 $5.45 $5.08 $4.71 $3.62
R817 30 X 15 X 15    44ECT Heavy Duty 10 $9.14 $8.29 $7.55 $6.94 $6.47 $5.82
R1007 30 X 15 X 15    Doublewall 10 $9.28 $8.40 $7.64 $7.05 $6.56 $5.05
R148 30 X 18 X 16 10 $6.81 $6.12 $5.67 $5.31 $5.09 $3.82
R1012 30 X 20 X 9 15 $8.17 $7.40 $6.68 $5.99 $5.39 $4.85
R1049 30 X 20 X 25 5 $13.44 $12.46 $11.94 $11.44 $10.55 $9.50
R256 30 X 24 X 10 10 $7.70 $6.90 $6.56 $6.17 $5.83 $4.48
R637 30 X 24 X 12 10 $9.44 $8.60 $7.83 $7.24 $6.78 $6.11
R818 30 X 24 X 24 5 $12.20 $11.35 $10.71 $10.07 $9.48 $7.29
R303 30 X 30 X 30 5 $15.15 $13.53 $12.67 $11.80 $11.02 $8.84
R676 30 X 30 X 30    Doublewall 5 $30.42 $29.15 $26.78 $24.83 $23.23 $17.89
R48 30-1/2 X 18-1/2 X 18-1/2 10 $7.43 $6.70 $6.34 $5.97 $5.34 $4.15
R819 30-1/2 X 18-1/2 X 18-1/2    44ECT Heavy Duty 5 $15.73 $14.19 $12.79 $11.47 $10.36 $9.32
R587 31 X 10 X 8 20 $5.24 $4.80 $4.54 $4.27 $3.98 $3.58
R638 31 X 16 X 9 10 $5.84 $5.42 $5.16 $4.85 $4.37 $3.38
R820 31 X 16 X 14 15 $7.66 $6.99 $6.66 $6.32 $5.75 $5.17
R649 31 X 24 X 8-1/2    Variable Depth 10 $10.83 $9.88 $9.05 $8.38 $7.83 $6.04
R595 31 X 24 X 19 5 $13.23 $12.04 $11.03 $10.22 $9.48 $7.29
R1034 31-3/8 X 21-5/8 X 12-5/8 10 $10.25 $9.32 $9.05 $7.91 $7.34 $6.61
R248 32 X 6 X 6 25 $2.89 $2.58 $2.22 $1.95 $1.73 $1.33
R652 32 X 8 X 8 20 $3.68 $3.12 $2.83 $2.67 $2.45 $2.20
R821 32 X 10 X 6 25 $4.31 $3.82 $3.40 $3.22 $2.98 $2.68
R568 32 X 12 X 9 20 $6.05 $5.54 $5.10 $4.76 $4.28 $3.30
R596 32 X 13 X 6 15 $4.65 $4.19 $3.86 $3.55 $3.34 $3.00
R97 32 X 14 X 5 15 $3.81 $3.41 $3.09 $2.86 $2.66 $2.39
R653 32 X 15-5/8 X 12-5/8 10 $6.00 $5.45 $5.19 $4.87 $4.62 $4.16
R822 32 X 15-5/8 X 24-3/4 10 $11.87 $10.87 $10.33 $9.82 $8.94 $8.05
R823 32 X 15-5/8 X 30-5/8 10 $13.23 $12.18 $11.66 $11.13 $10.27 $9.24
R281 32 X 17 X 16 10 $6.24 $5.54 $5.23 $5.04 $4.72 $4.25
R683 32-3/4 X 18-1/4 X 12-1/2    44ECT Heavy Duty 10 $13.44 $12.46 $11.94 $11.42 $10.55 $9.49
R250 33 X 14 X 14 15 $5.99 $5.28 $4.91 $4.59 $4.33 $3.90
R216 33 X 18 X 10 10 $6.28 $5.74 $5.25 $4.87 $4.68 $3.60
R656 33 X 19 X 4-1/2 10 $4.90 $4.44 $4.10 $3.79 $3.53 $3.18
R657 36 X 6 X 6 20 $5.06 $4.64 $4.54 $4.15 $2.67 $2.40
R177 36 X 8 X 8 20 $3.68 $3.32 $3.00 $2.79 $2.56 $1.87
R824 36 X 10 X 6 25 $4.72 $4.06 $3.75 $3.47 $3.25 $2.92
R1050 36 X 11-1/2 X 11-1/2 20 $5.99 $5.29 $4.93 $4.63 $4.38 $3.94
R658 36 X 12 X 4 15 $5.01 $4.35 $4.05 $3.75 $3.45 $3.11
R251 36 X 12 X 10 15 $5.06 $4.38 $4.08 $3.78 $3.51 $2.71
R289 36 X 12 X 16 10 $5.60 $5.02 $4.68 $4.38 $4.10 $3.69
R669 36 X 16 X 5 10 $6.05 $5.54 $5.10 $4.76 $4.28 $4.08
R659 36 X 16 X 7 10 $6.41 $5.77 $5.29 $4.90 $4.59 $4.39
R825 36 X 20 X 7 10 $8.32 $7.55 $6.79 $6.38 $5.88 $5.29
R660 36 X 20 X 9 10 $8.34 $7.58 $6.94 $6.41 $5.90 $4.53
R661 36 X 20 X 15 10 $9.44 $8.63 $8.22 $7.64 $7.40 $5.69
R662 36 X 21 X 12 10 $9.41 $8.57 $8.20 $7.59 $7.34 $6.08
R283 36 X 21 X 20 5 $9.53 $8.71 $8.28 $7.73 $7.43 $5.72
R826 36 X 21 X 20 5 $20.51 $18.39 $17.29 $15.57 $14.16 $12.74
R827 36 X 24 X 24 5 $15.35 $13.80 $12.46 $11.19 $10.09 $9.08
R906 36 X 36 X 36    Doublewall 1 $39.35 $36.77 $35.27 $33.49 $32.01 $22.05
R1051 36 X 36 X 42 1 $30.65 $29.28 $26.90 $24.86 $23.27 $20.94
R828 36-3/8 X 21-7/8 X 19-7/8    44ECT Heavy Duty 5 $19.87 $18.10 $16.80 $15.15 $13.77 $12.39
R830 37 X 14 X 21 10 $11.30 $10.31 $9.85 $9.38 $8.54 $7.68
R664 39 X 20 X 36 5 $19.86 $17.92 $16.35 $15.10 $14.10 $13.49
R831 39 X 20 X 36    Doublewall 5 $26.91 $25.49 $24.35 $23.16 $21.99 $18.05
R597 39-1/2 X 15-1/2 X 17-1/4 10 $11.56 $10.59 $10.12 $9.65 $8.80 $7.92
R622 39-1/2 X 20 X 10 10 $11.19 $10.24 $9.76 $9.33 $8.78 $8.39
R255 40 X 8 X 8 20 $4.19 $3.49 $3.18 $2.97 $2.71 $2.09
R665 42 X 11 X 6 15 $5.78 $5.20 $4.72 $4.40 $4.10 $3.69
R666 42 X 11 X 10 10 $7.11 $6.38 $5.80 $5.33 $4.93 $4.44
R667 44 X 12 X 12 10 $8.00 $7.27 $6.65 $6.12 $5.68 $4.39
R668 46 X 20 X 12    Extra Score at 9" 10 $13.29 $11.95 $10.93 $10.11 $9.42 $7.24
Copyright © 2008 Arrow Packaging