(800) 400-2698
Manufacturer & Distributor of Packaging Material
R2 4 X 4 X 4 25 $1.36 $1.04 $0.80 $0.64 $0.48 $0.36
R116 4 X 4 X 5 25 $1.43 $1.10 $0.86 $0.68 $0.49 $0.37
R261 4 X 4 X 8 25 $1.77 $1.40 $1.05 $0.83 $0.62 $0.47
R127 4 X 4 X 12 25 $2.02 $1.53 $1.21 $0.93 $0.82 $0.74
R145 4 X 4 X 18 25 $2.58 $2.21 $1.80 $1.44 $1.30 $1.17
R322 4 X 4 X 24 25 $2.86 $2.37 $2.00 $1.66 $1.55 $1.11
R323 4 X 4 X 28 25 $3.18 $2.77 $2.34 $2.00 $1.87 $1.43
R288 4 X 4 X 36 25 $3.74 $3.41 $2.87 $2.35 $2.00 $1.80
R325 4 X 4 X 40 25 $3.59 $3.18 $2.70 $2.30 $2.15 $1.65
R326 4 X 4 X 48 25 $3.91 $3.73 $3.20 $2.76 $2.56 $1.63
R3 4-1/2 X 4-1/2 X 4-1/2 25 $1.48 $1.18 $0.93 $0.75 $0.54 $0.48
R1015 5 X 5 X 3 25 $1.74 $1.33 $1.02 $0.82 $0.61 $0.37
R59 5 X 5 X 3-1/2 25 $1.78 $1.38 $1.07 $0.86 $0.63 $0.56
R327 5 X 5 X 4 25 $1.59 $1.26 $0.96 $0.77 $0.55 $0.50
R74 5 X 5 X 5 25 $1.66 $1.28 $0.98 $0.79 $0.58 $0.44
R120 5 X 5 X 10 25 $2.18 $1.70 $1.32 $1.04 $0.75 $0.67
R1018 6 X 3 X 3 25 $1.36 $1.05 $0.82 $0.69 $0.52 $0.47
R137 6 X 4 X 3-1/2 25 $1.37 $1.10 $0.85 $0.70 $0.52 $0.39
R328 6 X 4 X 4 25 $1.43 $1.17 $0.89 $0.70 $0.52 $0.29
R4 6 X 4 X 4-1/2 25 $1.49 $1.18 $0.91 $0.73 $0.52 $0.47
R714 6 X 5 X 4 25 $1.62 $1.33 $1.04 $0.81 $0.62 $0.57
R60 6 X 5 X 4-1/2 25 $1.65 $1.34 $1.05 $0.82 $0.62 $0.57
R329 6 X 5 X 5 25 $1.77 $1.41 $1.10 $0.86 $0.63 $0.57
R66 6 X 6 X 2 25 $1.78 $1.44 $1.11 $0.87 $0.64 $0.59
R146 6 X 6 X 3 25 $1.49 $1.20 $0.93 $0.72 $0.57 $0.44
R5 6 X 6 X 4 25 $1.49 $1.21 $0.94 $0.73 $0.58 $0.35
R147 6 X 6 X 5 25 $1.74 $1.38 $1.07 $0.83 $0.68 $0.52
R6 6 X 6 X 6 25 $1.77 $1.39 $1.07 $0.84 $0.68 $0.37
R715 6 X 6 X 36 25 $4.38 $4.20 $3.93 $3.35 $3.12 $2.39
R331 6 X 6 X 40 25 $4.63 $4.40 $4.13 $3.57 $3.31 $2.54
R332 6 X 6 X 48 25 $4.90 $4.73 $4.42 $4.09 $3.73 $2.52
R266 6-3/4 X 6-3/4 X 7-3/4 25 $2.03 $1.70 $1.35 $1.05 $0.82 $0.75
R54 6-3/4 X 6-3/4 X 12-1/8 25 $2.25 $1.89 $1.54 $1.22 $1.00 $0.97
R99 7 X 5 X 3 25 $1.49 $1.27 $1.00 $0.75 $0.60 $0.38
R100 7 X 5 X 5 25 $1.59 $1.28 $1.01 $0.76 $0.61 $0.47
R123 7 X 6 X 4 25 $1.78 $1.51 $1.18 $0.91 $0.68 $0.52
R124 7 X 6 X 6 25 $2.34 $1.87 $1.47 $1.15 $0.86 $0.78
R716 7 X 7 X 3 25 $1.66 $1.38 $1.08 $0.83 $0.63 $0.57
R125 7 X 7 X 4 25 $1.67 $1.38 $1.09 $0.83 $0.63 $0.57
R101 7 X 7 X 5 25 $1.92 $1.61 $1.27 $0.95 $0.74 $0.48
R333 7 X 7 X 6 25 $1.92 $1.62 $1.27 $0.97 $0.77 $0.69
R7 7 X 7 X 7 25 $2.00 $1.63 $1.28 $0.99 $0.77 $0.59
R717 7 X 7 X 8 25 $2.03 $1.71 $1.40 $1.12 $0.91 $0.82
R718 7 X 7 X 10 25 $2.06 $1.79 $1.46 $1.18 $0.97 $0.88
R43 7 X 7 X 12 25 $2.08 $1.83 $1.50 $1.19 $1.00 $0.91
R719 7-1/4 X 5-3/4 X 1-15/16 25 $1.46 $1.11 $0.84 $0.69 $0.52 $0.47
R68 8 X 4 X 4 25 $1.38 $1.19 $0.92 $0.72 $0.55 $0.42
R150 8 X 5 X 4 25 $1.43 $1.22 $0.96 $0.75 $0.55 $0.42
R126 8 X 5 X 5 25 $1.78 $1.44 $1.13 $0.87 $0.66 $0.59
R334 8 X 6 X 3 25 $1.49 $1.23 $0.96 $0.74 $0.55 $0.39
R8 8 X 6 X 4 25 $1.43 $1.20 $0.93 $0.72 $0.55 $0.38
R335 8 X 6 X 5 25 $1.67 $1.45 $1.15 $0.87 $0.72 $0.52
R61 8 X 6 X 6 25 $1.89 $1.56 $1.22 $0.94 $0.77 $0.46
R153 8 X 8 X 3 25 $1.78 $1.41 $1.19 $0.91 $0.76 $0.59
R9 8 X 8 X 4 25 $2.02 $1.63 $1.30 $1.00 $0.79 $0.47
R154 8 X 8 X 5 25 $2.03 $1.65 $1.30 $1.02 $0.80 $0.62
R10 8 X 8 X 6 25 $2.03 $1.66 $1.32 $1.03 $0.86 $0.67
R1041 8 X 8 X 7 25 $2.06 $1.67 $1.32 $1.03 $0.86 $0.78
R11 8 X 8 X 8 25 $2.06 $1.67 $1.32 $1.04 $0.86 $0.57
R722 8 X 8 X 13-1/4 25 $2.38 $2.08 $1.79 $1.54 $1.37 $1.23
R337 8 X 8 X 17 25 $2.72 $2.44 $2.27 $2.04 $1.83 $1.54
R849 8-1/2 X 8-1/2 X 8 25 $2.19 $1.79 $1.42 $1.16 $0.98 $0.89
R119 8-1/2 X 8-1/2 X 8-1/2 25 $1.90 $1.79 $1.42 $1.12 $0.91 $0.82
R629 8-1/2 X 8-1/2 X 24 25 $3.15 $2.88 $2.71 $2.56 $2.29 $2.06
Copyright © 2010 Arrow Packaging
Part# Size  L X W X D Bundle Price Per Box
Inside Dims. Quantity One Bdl. 100 250 500 1000 2500
View Carton Sizes By Length
Brown Corrugated Cartons
  • Made from 200# strength White corrugated.
  • All dimensions are inside dimensions.
  • Ships and stores flat to save space.