(800) 400-2698
Manufacturer & Distributor of Packaging Material
Brown Corrugated Cartons
  • Made from 200# strength White corrugated.
  • All dimensions are inside dimensions.
  • Ships and stores flat to save space.
View Carton Sizes By Length
Part# Size L x W x D   Price Per Box
  Inside Dims. <50 100 250 500 1000
R341 9 X 4 X 3 $1.46 $1.19 $0.91 $0.68 $0.53
R128 9 X 4 X 4 $1.39 $1.10 $0.86 $0.67 $0.54
R342 9 X 5 X 3 $1.37 $1.06 $0.82 $0.59 $0.57
R306 9 X 5 X 5 $1.59 $1.30 $1.03 $0.80 $0.66
R102 9 X 6 X 4 $1.38 $1.11 $0.87 $0.66 $0.52
R343 9 X 6 X 5 $1.57 $1.26 $0.98 $0.75 $0.59
R82 9 X 6 X 5-1/2 $1.59 $1.31 $1.04 $0.80 $0.63
R103 9 X 6 X 6 $1.65 $1.32 $1.05 $0.80 $0.63
R159 9 X 7 X 4 $1.67 $1.40 $1.10 $0.84 $0.66
R336 9 X 7 X 5 $1.80 $1.48 $1.21 $0.95 $0.74
R344 9 X 7 X 7 $1.81 $1.50 $1.22 $0.98 $0.80
R345 9 X 8 X 4 $1.80 $1.47 $1.16 $0.91 $0.76
R162 9 X 8 X 6 $1.81 $1.51 $1.20 $0.93 $0.77
R702 9 X 8 X 8 $1.68 $1.41 $1.09 $1.05 $0.88
R163 9 X 9 X 4 $1.80 $1.47 $1.19 $0.94 $0.76
R594 9 X 9 X 5 $1.72 $1.52 $1.24 $0.99 $0.83
R104 9 X 9 X 6 $1.80 $1.53 $1.24 $1.01 $0.83
R346 9 X 9 X 7 $1.81 $1.54 $1.25 $1.01 $0.83
R12 9 X 9 X 9 $1.81 $1.57 $1.27 $1.02 $0.84
R724 9 X 9 X 25 $2.63 $2.42 $2.29 $2.17 $1.94
R53 9-1/2 X 9-1/2 X 14-1/4 $2.00 $1.76 $1.52 $1.31 $1.14
R69 10 X 4 X 4 $1.39 $1.10 $0.89 $0.68 $0.53
R703 10 X 5 X 4 $1.34 $1.08 $0.83 $0.66 $0.53
R311 10 X 5 X 5 $1.36 $1.09 $0.83 $0.67 $0.54
R725 10 X 6 X 3 $1.47 $1.17 $0.95 $0.69 $0.54
R13 10 X 6 X 4 $1.59 $1.29 $1.01 $0.78 $0.61
R167 10 X 6 X 5 $1.65 $1.34 $1.05 $0.81 $0.63
R14 10 X 6 X 6 $1.67 $1.36 $1.08 $0.83 $0.67
R62 10 X 6-3/4 X 3-1/4 $1.57 $1.30 $1.03 $0.79 $0.65
R168 10 X 7 X 4 $1.67 $1.37 $1.06 $0.81 $0.66
R169 10 X 7 X 5 $1.67 $1.37 $1.09 $0.83 $0.69
R259 10 X 7 X 7 $1.72 $1.45 $1.16 $0.91 $0.73
R129 10 X 8 X 4 $1.80 $1.48 $1.18 $0.92 $0.74
R170 10 X 8 X 5 $1.81 $1.50 $1.19 $0.94 $0.74
R15 10 x 8 x 6 $1.65 $1.32 $1.08 $0.85 $0.69
R171 10 X 8 X 7 $1.65 $1.43 $1.16 $0.93 $0.76
R16 10 X 8 X 8 $1.67 $1.45 $1.17 $0.94 $0.77
R704 10 X 9 X 6 $1.80 $1.61 $1.28 $1.05 $0.93
R348 10 X 9 X 9 $1.81 $1.63 $1.35 $1.09 $0.94
R349 10 X 10 X 3 $1.67 $1.45 $1.16 $0.94 $0.79
R51 10 X 10 X 4 $1.67 $1.48 $1.20 $0.96 $0.80
R73 10 X 10 X 5 $1.68 $1.48 $1.20 $0.96 $0.80
R55 10 X 10 X 6 $1.70 $1.52 $1.24 $0.98 $0.84
R350 10 X 10 X 7 $1.72 $1.59 $1.30 $1.06 $0.93
R83 10 X 10 X 8 $1.80 $1.60 $1.31 $1.07 $0.94
R351 10 X 10 X 9 $1.87 $1.70 $1.42 $1.14 $1.00
R17 10 X 10 X 10 $1.93 $1.70 $1.42 $1.15 $1.00
R726 10 X 10 X 10   44ECT Heavy Duty $3.02 $2.66 $2.36 $2.13 $1.95
R1008 10 X 10 X 10   Doublewal $3.15 $2.76 $2.45 $2.21 $1.99
R645 10 X 10 X 12 $2.59 $2.26 $1.95 $1.61 $1.49
R352 10 X 10 X 15 $2.87 $2.56 $2.23 $1.95 $1.82
R353 10-1/2 X 7-3/4 X 6-7/16 $1.72 $1.42 $1.24 $1.07 $0.93
R727 10-1/2 X 10-1/2 X 5-1/2 $1.97 $1.70 $1.42 $1.20 $1.06
R179 10-1/2 X 10-1/2 X 7-1/2 $2.00 $1.72 $1.45 $1.21 $1.09
R354 10-1/2 X 10-1/2 X 10-1/2 $2.17 $1.98 $1.69 $1.50 $1.34
R130 11 X 6 X 4 $1.65 $1.35 $1.06 $0.82 $0.64
R356 11 X 7 X 7 $1.81 $1.52 $1.27 $1.01 $0.86
R131 11 X 8 X 6 $1.67 $1.39 $1.12 $0.89 $0.74
R729 11 X 8-3/4 X 4-7/8    44ECT Heavy Duty $1.97 $1.76 $1.57 $1.36 $1.22
R358 11 X 9 X 9 $2.04 $1.77 $1.61 $1.44 $1.30
R593 11 X 11 X 9 $2.14 $1.94 $1.69 $1.51 $1.32
R181 11 X 11 X 11 $2.26 $1.96 $1.71 $1.53 $1.36
R84 11-1/4 X 8-3/4 X 4 $1.65 $1.33 $1.09 $0.85 $0.69
R318 11-1/4 X 8-3/4 X 4-3/4 $1.67 $1.39 $1.14 $0.90 $0.75
R52 11-1/4 X 8-3/4 X 6 $1.67 $1.42 $1.15 $0.91 $0.76
R132 11-1/4 X 8-3/4 X 8 $1.68 $1.45 $1.18 $0.97 $0.84
R265 11-1/4 X 8-3/4 X 10 $1.93 $1.67 $1.40 $1.16 $1.04
R294 11-1/4 X 8-3/4 X 12 $1.97 $1.72 $1.46 $1.26 $1.14
R360 11-1/4 X 8-3/4 X 12   Variable Depth $1.97 $1.72 $1.46 $1.26 $1.14
R698 11-1/4 X 8-3/4 X 14-1/4 $2.26 $1.92 $1.68 $1.48 $1.34
R856 11-1/2 X 9-1/2 X 6   Extra Score at 4" $1.87 $1.71 $1.50 $1.31 $1.11
R731 11-3/4 X 9-1/4 X 5-1/4 $1.56 $1.34 $1.19 $1.03 $0.95
R319 11-3/4 X 9-1/4 X 7-1/8 $1.59 $1.41 $1.24 $1.09 $0.99
Copyright © 2008 Arrow Packaging